Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 2 | 7 | 2 | 1 | 11 | |
A.Frazier 2b | 4 | 0 | 1 | 0 | 0 | 2 | .288 |
Reynolds cf | 4 | 1 | 1 | 1 | 0 | 0 | .291 |
González 3b | 4 | 1 | 1 | 0 | 0 | 1 | .221 |
Moran 1b | 4 | 0 | 2 | 0 | 0 | 2 | .292 |
Stallings c | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
Tom lf | 2 | 0 | 0 | 1 | 1 | 0 | .154 |
Owen rf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Underwood Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Stratton p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-T.Frazier ph | 1 | 0 | 0 | 0 | 0 | 0 | .043 |
Newman ss | 4 | 0 | 1 | 0 | 0 | 1 | .196 |
Brubaker p | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Evans rf | 2 | 0 | 0 | 0 | 0 | 0 | .221 |
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 4 | 9 | 4 | 4 | 8 | |
Pham cf | 4 | 0 | 0 | 0 | 0 | 3 | .188 |
Hill p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pagán p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Machado ph | 1 | 0 | 1 | 0 | 0 | 0 | .226 |
Melancon p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cronenworth 2b | 4 | 0 | 2 | 2 | 0 | 0 | .263 |
Tatis Jr. ss | 3 | 1 | 1 | 0 | 1 | 0 | .229 |
Hosmer 1b | 3 | 0 | 1 | 0 | 1 | 1 | .289 |
Myers rf | 3 | 0 | 1 | 1 | 1 | 0 | .258 |
Profar lf | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
Kim 3b | 4 | 0 | 0 | 0 | 0 | 1 | .197 |
Caratini c | 4 | 2 | 1 | 1 | 0 | 0 | .217 |
Darvish p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Stammen p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
a-Grisham ph-cf | 1 | 1 | 1 | 0 | 1 | 0 | .314 |
Pittsburgh | 000 | 002 | 000_2 | 7 | 4 |
San Diego | 001 | 012 | 00x_4 | 9 | 0 |
a-doubled for Stammen in the 6th. b-singled for Pagán in the 8th. c-grounded out for Holmes in the 9th.
E_González 3 (3), Brubaker (1). LOB_Pittsburgh 7, San Diego 10. 2B_Grisham (5). HR_Reynolds (3), off Darvish; Caratini (2), off Brubaker. RBIs_Reynolds (14), Tom (2), Caratini (12), Myers (14), Cronenworth 2 (9). SB_Moran (1). CS_Myers (3). SF_Tom. S_Cronenworth.
Runners left in scoring position_Pittsburgh 3 (Owen 2, Newman); San Diego 6 (Hosmer, Myers, Pham, Kim, Cronenworth). RISP_Pittsburgh 0 for 5; San Diego 2 for 11.
Runners moved up_Tatis Jr.. GIDP_Tatis Jr..
DP_Pittsburgh 1 (González, A.Frazier, Moran).
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Brubaker | 5 | 6 | 2 | 2 | 3 | 7 | 93 | 2.78 | |
Underwood Jr., L, 1-1 | 1 | 2 | 2 | 1 | 0 | 1 | 16 | 3.94 | |
Stratton | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5.28 | |
Holmes | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 4.60 |
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Darvish | 5 | 2-3 | 6 | 2 | 2 | 1 | 8 | 98 | 2.27 |
Stammen, W, 2-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.29 | |
Hill, H, 6 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1.23 | |
Pagán, H, 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2.77 | |
Melancon, S, 11-11 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.60 |
Inherited runners-scored_Stammen 2-0. HBP_Darvish (Owen). WP_Darvish.
Umpires_Home, Ryan Additon; First, Bruce Dreckman; Second, Nic Lentz; Third, Joe West.
T_3:21. A_15,250 (40,209).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.